

| ROUTE | DIARY | CHARITY | LINKS | HOMEWARD BOUND |

![]()
| ENGLAND |
| FRANCE |
| ITALY |
| TUNISIA |
| LIBYA |
| EGYPT |
| SUDAN |
| ETHIOPIA |
| KENYA |
| UGANDA |
| RWANDA |
| TANZANIA |
| MALAWI |
| MOZAMBIQUE |
| ZIMBABWE |
| ZAMBIA |
| BOTSWANA |
| S. AFRICA |



![]()
![]()
![]()

![]()
![]()
| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
|
Home |
0 |
0 |
93.9p |
23o dry |
|
| Dover motel | 227 | 227 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Troyes camping | 411 | 638 | 80p | 300 dry | |
| Chamonix camping | 508 | 1146 | 80p | 250 av |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Genoa/Tunis Ferry | 328 | 1474 | 250 cloudy |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
|
Raf-Raf beach camping |
76 | 1550 | 27p | 330 | |
| Cap Serrat beach camping | 192 | 1742 | 360 | ||
| Teboursouk camping outside police station | 224 | 1966 | 450 | ||
| Tozeur camping | 400 | 2366 | 27p | 460 | |
| Douz camping | 123 | 2489 | 420 | ||
| Ksar Ghilane camping | 147 | 2636 | 450 |
This route involved more than 70 km off-road driving on a dessert track, difficult at times. |
|
| Jerba camping | 211 | 2847 | 310 |
A similar route for the first part of the journey. |
|
| Camped at border | 167 | 3014 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Ghadames guest house | 694 | 3708 | 380 | ||
| Tripoli guest house | 739 | 4447 | 5p | 360 | |
| Camping off road | 348 | 4795 | 400 | ||
| Camping off road | 647 | 5442 | 380 | ||
| Cyrene camp in grounds of hostel | 263 | 5705 | 340 | ||
| Appolonia camp outside hotel | 82 | 5787 | 350 | ||
| Camped in motel grounds | 345 | 6132 | 360 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Hotel, Matruh | 307 | 6439 | 37 0 | ||
| Salma campsite, Cairo | 476 | 6915 | 7.5 p | 380 | GPS N29 58.184 E031 10.420 |
| Hotel, El Tur | 538 | 7453 | 340 | ||
| Ras Mohammed, beach camping | 201 | 7654 | 370 | GPS N27 50.047 E034 13.847 | |
| St Catherine's Monastery | 243 | 7897 | 380 | ||
| Nuweiba, camp | 139 | 8036 | 360 | ||
| Basata, campsite | 26 | 8062 | 350 | GPS N29 12.224 E034 43.905 | |
| Salma campsite, Cairo | 495 | 8557 | 360 | ||
| Bahariyya, Bedouin village camp | 431 | 8988 | 330 | ||
| Farafra, hotel | 187 | 9175 | 360 | ||
| Dakhla, Bedouin village camp | 314 | 9489 | 380 | GPS N25 33.741 E028 56.965 | |
| Kharga, grounds of hotel | 205 | 9694 | 340 | ||
| Luxor, Rezeiky campsite | 370 | 10064 | 350 | GPS N25 42.693 E 032 38.907 | |
| Aswan, Adam's home, campsite | 253 | 10317 | 320 | GPS N24 10.167 E032 51.963 | |
| Ferry, from Aswan to Wadi Halfa (Sudan) | 55 | 10372 | 300 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Nile Hotel, Wadi Halfa | 5 | 10377 | 380 | ||
| Camping by the Nile south of Abri | 272 | 10649 | 350 | N20 14 12.3 E030 34 24.4 | |
| Camping beside the Nile Cataract | 99 | 10748 | 360 | N19 42 40.4 E030 23 27.8 | |
| Desert camping | 282 | 11030 | 340 | N17 44 43.7 E031 21 00.0 | |
| National Camping, Khartoum | 311 | 11341 | 30p | 430 | N15 31.485 E032 34.175 |
| Roadside camping | 576 | 11917 | 420 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Camping: Ghion Hotel, Bahar Dar | 363 | 12280 | 360 | N11 35.873 E037 23.150 | |
| Camping, Belegez Pension, Gonder | 171 | 12451 | 340 | N12 36.631 E 037 28.323 | |
| Camping, Simien Mountains | 107 | 12558 | |||
| Simien Park Hotel, Debark | 60 | 12618 | 33p | 280 | N13 09.161 E037 53.916 |
| Africa Hotel, Aksum | 262 | 12880 | 300 | ||
| Ras Alula Abanega Hotel, Mekele | 273 | 13153 | 320 | ||
| Genet Hotel, Woldia | 286 | 13439 | 300 | ||
| Alif Paradise Hotel, Lalibela | 178 | 13617 | 300 | ||
| Tekle Hotel, Kombolcha | 319 | 13936 | 300 | N11 06.614 E039 44.569 | |
| Taitu Hotel, Addis Ababa | 448 | 14384 | 220 rain | N12 36.468 E037 28.242 | |
| Camping at Abiata-Shala NP | 252 | 14636 | 280 | N07 31.695 E030 40.071 | |
| Camping, Dinsho Lodge, Bale Mts NP | 205 | 14841 | 180 | N07 05.462 E039 47.322 | |
| Camping, Sanetti, Bale Mts NP | 79 | 14920 | 140 | N06 50.998 E039 52.863 | |
| Camping, Adenium campsite, Awassa | 248 | 15168 | 280 | N07 04.572 E088 29.059 | |
| Camping, Wondo Genet Resort Hotel | 54 | 15222 | 330 | N07 05.007 E038 38.252 | |
| Camping, Yavello Hotel, Yavello | 328 | 15550 | 280 | N04 53.031 E038 08.48 |
KENYA

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Camping, Moyale Kenya Wildlife Camp | 207 | 15757 | 300 | ||
| Jeyjey Club, Marsabit | 255 | 16012 | 320 | ||
| Camping, Range land Hotel, Isiola | 266 | 16278 | 340 | N0 17 31.6 E37 33 26.8 | |
| White Star Hotel, Meru | 65 | 16343 | 280 rain | ||
| Camping, Jungle Junction, Nairobi | 324 | 16667 | 49p | 220 rain | S01 17.325 E036 45.635 |
| Camping, Red Elephant Lodge, Voi | 345 | 17012 | 320 rain | S03 22.270 E038 35.649 | |
| Camping, Twiga Lodge, Tiwi Beach | 214 | 17226 | 340 | S04 14.481 E039 36.143 | |
| Camping, Red Elephant Lodge, Voi | 187 | 17413 | 300 | S03 22.270 E038 35.649 | |
| Camping, Jungle Junction, Nairobi | 364 | 17777 | 250 | S01 17.325 E036 45.635 | |
| Camping, Kembu Campsite, Nakuru | 219 | 17996 | 300 | S00 17.983 E035 54.036 | |
| Camping, Roberts Camp, Lake Baringo | 193 | 18189 | 340 | N00 36.732 E036 01.436 | |
| Camping, Naiberi campsite, Eldoret | 224 | 18413 | 320 | N00 26.862 E 035 25.327 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Camping, Crows Nest, Sipi Falls | 254 | 18667 | 380 | N01 20.108 E034 22.153 | |
| Camping, Eden Rock, Jinja | 208 | 18875 | 44p | 320 | N00 29.079 E033 09.704 |
| Camping, Backpackers Hostel, Kampala | 90 | 18965 | 300 | N00 18.466 E032 33.043 | |
| Camping, Red Chilli Rest Camp, Murchisson Falls | 297 | 19262 | 360 | N02 16.627 E031 33.842 | |
| Camping, Lake Nkurubu | 459 | 19721 | 47p | 350 | N00 31.108 E030 18.135 |
| Camping, Queen Elizabeth National Park | 157 | 19878 | 360 | S00 11.785 E029 54.080 | |
| Camping, Bunyonyi Overland Camp, Kabale | 336 | 20214 | 250 rain | S01 16.165 E029 56.220 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Solace Ministries Guest House, Kigali | 116 | 20330 | rain | S01 56.671 E030 05.484 | |
| Camping, Episcopal Church, Ruhengeri | 140 | 20470 | rain | S01 30.426 E029 38.310 | |
| Auberge de Gisenyi | 111 | 20581 | 59p | rain | S01 41.773 E029 15.665 |
| Solace Ministries Guest House, Kigali | 245 | 20826 | rain | S01 56.671 E030 05.484 | |
| Camping, Rwanda/Tanzania border | 182 | 21008 | sun 290 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Camping, Mwanza Yacht Club | 392 | 21400 | 62 p | 240 rain | S02 31.733 E032 53.650 |
| Camping, Serengeti StopOver | 139 | 21539 | 270 | S02 12.155 E033 51.880 | |
| Camping Doffa Campsite, Karatu | 286 | 21825 | 280 | S03 21.196 E035 36.682 | |
| Camping, Honey Badger, Moshi | 330 | 22155 | 58 p | 330 | S03 21.050 E037 23.028 |
| Camping, Ngorongoro Safari Resort | 607 | 22762 | 280 | ||
| Camping, Honey Badger, Moshi | 250 | 23012 | 300 | S03 21.050 E037 23.028 | |
| Camping, Peponi Resort, Pangani | 388 | 23400 | 58 p | 320 | S05 17.232 E039 03.981 |
| Camping, Silver Sands Hotel, Dar es Salaam | 372 | 23772 | 300 | S06 39.277 E039 12.673 | |
| Starlight Hotel, Dar es Salaam | 280 | ||||
| Camping, Kipepeo, Dar es Salaam | 50 | 23822 | 340 | S06 51.107 E039 21.717 | |
| Camping,Tan-Swiss Hotel, Mikumi | 339 | 24161 | 280 | S07 23.720 E037 00.099 | |
| Camping, the Old farmhouse, Iringa | 260 | 24421 | 60 p | rain | S08 08.768 E035 24.775 |
| Camping, Green View Inn, Mbeya | 298 | 24719 | rain |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Camping, Sangilo Sanctuary | 246 | 24965 | 30o | S10 31.075 E034 13.066 | |
| Camping, Lukwe Eco Campsite, Livingstonia | 43 | 25008 | 57 p | 280 rain at night |
S10 35.128 E034 07.663 |
| Camping, Mzoozoozoo, Mzuzu | 144 | 25152 | 290 rain at night |
S11 27.443 E034 01.697 | |
| Camping, Nkhwazi Lodge, Chintheche | 104 | 25256 | 300 rain at night |
S11 53.658 E034 10.039 | |
| Camping, Njobvu Safari Lodge, Nkhotakota | 164 | 25420 | 300 | S13 02.801 E034 19.612 | |
| Camping, Lilongwe Golf Club | 190 | 25610 | v. warm | (thermometer lost!)
S13 59.657 E033 46.154 |
|
| Campi ng, Steps Campsite, Senga Bay | 163 | 25773 | hot | S13 42.926 E034 37.726 | |
| Camping, Trout Farm, Zomba Plateau | 283 | 26056 | warm | S15 21.191 E035 18.031 | |
| Camping, Limbe Country Club, Blantyre | 88 | 26144 | 57 p | rain | S15 49.353 E035 03.705 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Camping, Motel Tete | 251 | 26395 | warm | S16 09.880 E033 35.935 | |
| Camping, Pink Papaya, Chimoio | 379 | 26774 | 25 | hot | S19 06.621 E033 28.335 |
| Camping, Hotel Seta, Inhassaro | 412 | 27186 | v. hot | S21 31.930 E035 12.118 | |
| Camping, Blue Waters, Vilankulo | 95 | 27281 | v. hot | S22 03.159 E035 19.445 | |
| Camping, Bamboozi, Tofo | 395 | 27676 | 26 | v. hot | S23 50.483 E035 32.208 |
| Camping, Pandane Beach | 70 | 27746 | rain at night | S23 50.483 E035 32.208 | |
| Camping, Bamboozi, Tofo | 61 | 27807 | rain at night | S23 50.483 E035 32.208 | |
| Camping, Hotel Seta, Inhassaro | 360 | 28167 | v. hot | S21 31.930 E035 12.118 | |
| Camping, Chicoteca, Chimoio | 415 | 28582 | 25 | hot | S19 06.673 E033 26.433 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Ann Bruce's Backpackers, Mutare | 110 | 28692 | warm | S18 58.273 E032 40.474 | |
| Camping, Hillside, Harare | 270 | 28962 | warm | S17 50.273 E031 04.883 | |
| Camping, Moth Campsite, Kariba | 378 | 29340 | 75p | hot | S16 31.952 E028 46.082 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Camping, Eureka, Lusaka | 222 | 29562 | 67p |
hot but cold nights |
S15 30.226 E028 15.912 |
| John & Gwyneth's home, Mkushi | 341 | 29903 |
cool |
||
| Camping, Samfya Beach, Samfya | 394 | 30297 | 75p |
warm |
S11 20.700 E029 33.729 |
| Camping, Lumangwe Falls | 389 | 30686 |
hot |
S09 32,325 E029 23.024 | |
| Thorn Tree Guest House, Kasama | 270 | 30956 | 80p |
hot |
S10 13.046 E031 10.756 |
| Camping, Kapishya Hot Springs | 171 | 31127 |
hot |
S11 10.312 E31 35.771 | |
| John & Gwyneth's home, Mkushi | 447 | 31574 |
cool |
||
| Camping, Eureka, Lusaka | 411 | 31985 | 67p |
warm |
S15 30.226 E028 15.912 |
| Camping, Maramba Lodge, Livingstone | 482 | 32467 |
hot |
S17 53.330 E025 51.275 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Camping, Ihaha, Chobe NP | 124 | 32591 | v. warm | S17 50.285 E024 52.738 | |
| Camping, Savuti, Chobe NP | 118 | 32709 | v. warm | S18 33.936 E024 03.766 | |
| Camping, Xakanaxa, Moremi WR | 172 | 32881 | v. warm | S19 10.905 E023 24.868 | |
| Camping, Audi, Maun | 134 | 33015 | 39p |
warm, but v. cold at night |
S19 56.038 E023 30.592 |
| Camping, Xwarga, Makgadikandi | 243 | 33258 |
warm, but v. cold at night |
S20 25.589 E024 31.205 | |
| Camping, Sunday Pan, Central Kalahari GR | 190 | 33448 |
warm, but v. cold at night |
S21 19.898 E023 41.284 | |
| Camping, Woodlands, Francistown | 460 | 33908 |
warm, but v. cold at night |
S21 04.888 E027 27.871 | |
| Camping, Itumela, Palapaye | 188 | 34096 |
warm, but v. cold at night |
S22 33.574 E027 07.684 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Camping, Polokwane GR | 336 | 34432 |
warm but cold at night |
S23 56.271 E29 28.382 | |
| Elephant Walk, Phalaborwa | 215 | 34647 | 48p |
warm |
S23 56.970 E31 09.003 |
| Camping, Lower Sabie, Kruger NP | 267 | 34914 |
warm |
S25 07.215 E31 54.999 | |
| Camping, Safubi Camp Nelspruit | 152 | 35066 |
v. warm |
S25 28.055 E30 56.830 | |
| Camping, Bonamanzi, Paulpietersberg | 326 | 35392 |
v. warm cold at night |
S27 26.441 E30 48.018 | |
| Camping, Kwa Rie, Dundee | 123 | 35515 | 47p |
v. warm, cold at night |
S28 10.322 E30 13.334 |
| Camping, Howick Falls | 285 | 35800 |
v. warm cold at night |
S29 29.223 E30 14.203 | |
| Camping, Rocky Bay | 171 | 35971 |
bright, sunny cold night |
S30 20.241 E30 44.085 | |
| Hole in the Wall, Coffee Bay | 469 | 36440 | 48p |
bright, sunny |
S32 01.984 E29 06.581 |
| Camping, Lagoon Valley, East London | 307 | 36747 |
bright, sunny |
S32 01.984 E29 06.581 | |
| Camping, Pine Lodge, Port Elizabeth | 333 | 37080 | 47p |
bright, sunny |
S34 00.541 E25 41.294 |
| Camping, Wilderness | 341 | 37421 |
cooler, damp |
S33 59.282 E22 38.129 | |
| Camping,Zandvlei Muizenberg | 448 | 37869 |
cold, damp |
S34 05.758 E18 28.362 | |
| Camping, Kommetjie | 140 | 38009 |
cold, damp |
S34 07.972 E18 20.317 | |
| Big Blue Backpackers, Cape Town | 91 | 38100 |
cold, rain |
S33 54.696 E18 24.722 |