
![]()




| HOME | ROUTE | DIARY |
| SOUTH AFRICA |
| NAMIBIA |
| ANGOLA |
| DRC |
| CONGO |
| GABON |
| CAMEROON |
| NIGERIA |
| NIGER |
| MALI |
| SENEGAL |
| MAURITANIA |
| WESTERN SAHARA |
| MOROCCO |



| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Manie and Anna-Lou's home, Cape Town |
0 |
40810 |
49p |
mixed |
|
| Windstone Backpackers, Langebaan | 280 | 41090 |
bright, sunny cold at night |
||
| Camping, The Baths, Citrusdel | 152 | 41242 |
ditto |
S32 44.349 E019 02.208 | |
| Camping, Olive Camp, Nieuwoudville | 220 | 41462 | ditto | S31 22.755 E019 06.336 | |
| Camping Vanrynsdorp | 108 | 41570 | ditto | S31 36.888 E018 44.084 | |
| Camping Springbok | 262 | 41832 | 52p | ditto | S29 40.367 E017 53.948 |
| Camping, De Hoop, Richtersveld NP | 364 | 42196 |
v. hot, cold at night |
S28 10.996 E017 10.713 | |
| Camping, River Camp, Vioolsdrif | 198 | 42394 | ditto | S28 41.727 E017 29.758 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Camping, Ai-Ais Resort | 204 | 42598 | Warm & sunny | S27 54.938 E017 29.391 | |
| Camping, Klein Aus | 371 | 42969 | V. cold, high winds | S26 39.322 E016 14.074 | |
| Hans Haus guest house, Luberitz | 128 | 43097 | 49 p | v. cold | S26 38.901 E015 09.400 |
| Camping, Sesriem | 467 | 43564 | warm, sunny | S24 29.072 E015 47.861 | |
| Camping, Solitaire | 213 | 43777 | v. warm | S23 53.678 E016 00.319 | |
| Camping Alte Bruche, Swakopmund | 263 | 44040 | 50 p | Sunny but cold | S22 41.162 E014 31.596 |
| Camping, Ameib Ranch, Usakos | 362 | 44402 | sunny | S21 47.310 E015 37.645 | |
| Camping Stopover, Windhoek | 235 | 44637 | sunny | S22 27.448 E017 04.508 | |
| Camping, Ombinda Lodge, Outjo | 310 | 44947 | sunny | S20 07.194 E016 09.497 | |
| Halali Lodge, Etosha Park | 235 | 45182 | v. hot | S19 02.178 E016 28.265 | |
| Santorini Motel, Oshakati | 329 | 45511 | 49 p | v. hot | S17 47.156 E015 43.347 |
| Camping Nakambale, Ondangwa | 87 | 45598 | v. hot | No GPS ! | |
| Camping Mousebird, Tsumeb | 250 | 45848 | v. hot | ||
| Camping, Border | 342 | 46190 | v. hot |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Camping, car park, Chibia Hotel | 386 | 46576 | 19 p | hot (32o) | S15 11.381 E013 41.393 |
| Camping, Police football field, Benguela | 405 | 46981 | S12 34.527 E013 23.978 | ||
| Camping, Naval Club, Luanda | 639 | 47620 | 19 p | 33o | S08 47.910 E013 13.440 |
| Camping, hotel car park, Malanje | 456 | 48076 | S09 32.748 E016 21.723 | ||
| Camping, Naval Club, Luanda | 549 | 48625 | 19 p | 28o | S08 47.910 E013 13.440 |
| Camping, Catholic Mission, Nzeto | 273 | 48898 | S07 13.990 E012 52.528 | ||
| Camping, DRC border, Noqui | 245 | 49143 | 27o | S05 51.746 E013 26.161 |
DEMOCRATIC REPUBLIC OF CONGO - ANGOLA (CABINDA) - CONGO

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Bush camping, near DRC/ Cabinda border | 265 | 49408 | 270 | S05 45.875 E012 18.268 | |
| Hotel Maiombe, Cabinda | 126 | 49534 | 19p | S05 33,395 E012 11.610 | |
| Beach Camping, Ponte Noire, Congo | 146 | 49680 | 290 | S04 48.100 E011 50.241 | |
| Camping, Congo/ Gabon border | 363 | 50043 | 320 | S02 43.135 E011 39.012 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Camping, Catholic Mission, Lamberene | 313 | 50356 |
35o
rain at night |
S00 41.518 E010 13.684 | |
| Camping, Les Soeurs Bleus, Libreville | 237 | 50593 | 47p |
33o rain at night |
N00 24.361 E009 26.946 |
| Camping, La Maree, Cap Esterias | 51 | 50644 |
29o heavy rain |
N00 37.104 E009 19.403 | |
| Camping, Garage, Libreville | 54 | 50698 |
34o heavy rain |
N00 28.841 E009 24.112 | |
| Camping, Les Soeurs Bleus, Libreville | 12 | 50710 | 47p |
36o rain at night |
N00 24.361 E009 26.946 |
| Mvet Palace Hotel, Oyem | 520 | 51230 | hot and humid | N01 36.153 E011 34.572 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Camping, Presbyterian Mission, Yaounde | 383 | 51613 |
32 0
thunder storms |
N03 52.806 E011 31.344 | |
| Rifu Hotel, Foumban | 363 | 51976 | 54 p | thunder storms | N05 43.779 E010 52.360 |
| Le Sare Auberge, Banyo | 226 | 52202 | thunder storms | N06 45.050 E011 48.420 | |
| Camping, Auberge Tibati | 122 | 52324 |
33 0 thunder storms |
N06 28.025 E012 37.132 | |
| Nice Hotel, Ngaoundere | 243 | 52567 | 54 p | heavy rain | N07 20.503 E013 34.818 |
| Maroua Palace Hotel | 487 | 53054 | 54 p | 330 | N10 36.633 E014 19.957 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Hotel Deribe, Maiduguri | 233 | 53287 | no diesel | 370 | N11 51.081 E013 08.416 |
| Camping, Tourist Camp, Kano | 592 | 53879 | no diesel | 410 | N12 00.250 E008 32.909 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Maradi Guest House, Maradi | 309 | 54188 | 57 p | 430 | N13 29.278 E007 07.170 |
| Camping, Relais Touristique, Birnin-Konni | 204 | 54392 | 390 | N13 48.026 E005 14.630 | |
| Camping,Camping Touristique, Niamey | 438 | 54830 | 57 p | 400 | N13 32.047 E002 04.689 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Camping, Hotel Sahara Passion, Gao | 452 | 55282 | 400 | N16 15.651 W000 02.492 | |
| Camping, Chez Jerome, Douenza | 391 | 55673 | 390 | N15 00.531 W002 56.763 | |
| Hotel Bouctou, Timbuktu | 223 | 55896 | 53 p | 400 | N16 46.507 W003 00.728 |
| Camping, Mac's Refuge, Sevare | 390 | 56286 | 54 p | 420 | N14 30.810 W004 05.990 |
| Camping, Teriya Bugu, Segou | 493 | 56779 | 400 | N13 12.617 W005 31.734 | |
| Camping, Relais Djoliba, Bamako | 377 | 57156 | 55 p | 360 | N12 36.577 W008 00.560 |
| Bush camp, 40 km south of Nioro | 484 | 57640 | 390 | N15 05.116 W009 52.966 | |
| Hotel Le Khasso, Kayes | 215 | 57855 | 410 | N14 27.225 W011 26.729 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Hotel Oasis Oriental, Tambacounda | 267 | 58142 | 370 | N13 46.459 W013 41.536 | |
| Hotel de Paris, Kaolack | 276 | 58418 | N14 08.002 W016 04.654 | ||
| Camping, Djidjack, Palmarin | 174 | 58592 | 60 p | 370 | N14.01 459 W016 46.090 |
| Camping, Petite Camargue, Lac Rose | 177 | 58769 | 350 | N14 49.830 W017 13.528 | |
| Hotel La Poste, St Louis | 253 | 59022 | 370 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Camping, Terjit, Naouakchott | 342 | 59364 | 390 | N18 06.723 W016 01.560 | |
| Camping, Chez Abba, Nouadhibou | 493 | 59857 | 27p | 300>180 | N20 54.501 W017 03.222 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Sahara Regency Hotel | 477 | 60334 | 30p | 21o | |
| Camping, Le Roi Bedouin Laayoune | 540 | 60874 | 30p | 21o | N27 27.709 W13 03.112 |

| ACCOMMODATION | km TRAVELLED | km to date | FUEL/LITRE | WEATHER | COMMENTS |
| Camping, Sable d'Or, Tan-Tan Plage | 268 | 61142 |
21o
very windy |
N28 29.516 W11 20.281 | |
| Camping International, Agadir | 346 | 61488 | 22o | N30 25.470 W09 36.480 | |
| Camping, Le Relais, Marrakech | 318 | 61806 | 23o | N31 42.368 W07 59.386 | |
| Camping Ouarzazate | 210 | 62016 | 49 p | 20o | N30 55.383 W06 53.195 |
| Camping Le Soleil, Gorge de Todra | 244 | 62260 | 16o | N31 32.857 W05 35.416 | |
| Hotel Chez Savoq, Merzouga | 260 | 62520 | 22o | N31 05.387 W04 00.335 | |
| Camping International, Fez | 475 | 62995 | 49 p | 19o | N34 00.000 W04 58.260 |
| Hotel, Al Haceima | 301 | 63296 | too cold to camp! | ||
| Hotel, Tetouan | 339 | 63635 | wet and windy |